Start with the capabilities that matter to your assay. The answers below retain the conditions that distinguish a standard feature from an option, a partial capability or an unconfirmed specification. Follow each question to the detailed finding.
Dichroic mirror that tracks the wavelength on the monochromator path
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | LVD, 340–740 nm |
| EnVision Nexus | No monochromator |
| PHERAstar FSX | Matched dichroic in each module |
| SpectraMax iD3 / iD5 | No dichroic on mono path |
| Synergy H1 | No dichroic on mono path |
| Synergy Neo2 | No dichroic on mono path |
| Tecan Spark | One fixed (510 nm) on standard |
| VANTAstar | LVD, 340–740 nm |
| Varioskan LUX | No dichroic |
Bandwidth the user can set
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | 8–100 nm |
| EnVision Nexus | Set by module |
| PHERAstar FSX | Set by module |
| SpectraMax iD3 / iD5 | Fixed 15 / 25 nm |
| Synergy H1 | M2 builds only; else fixed 16 nm |
| Synergy Neo2 | 3–50 nm |
| Tecan Spark | Enhanced only; standard fixed 20 nm |
| VANTAstar | 8–100 nm |
| Varioskan LUX | Emission fixed 12 nm |
Gain chosen per well inside one read, kinetics included
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | EDR |
| EnVision Nexus | No gain on the counter; no ceiling published |
| PHERAstar FSX | EDR |
| SpectraMax iD3 / iD5 | Endpoints only |
| Synergy H1 | User sets; saturates at 99,999 |
| Synergy Neo2 | Auto-range adds minutes |
| Tecan Spark | User picks; extended = two passes |
| VANTAstar | EDR |
| Varioskan LUX | Per well; kinetics not published |
Two emission colors read at the same instant (top)
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | Sequential |
| EnVision Nexus | Filter path only |
| PHERAstar FSX | Matched PMT pairs |
| SpectraMax iD3 / iD5 | Sequential |
| Synergy H1 | Sequential |
| Synergy Neo2 | Dual-top builds; unmatched tubes; special cube |
| Tecan Spark | Sequential |
| VANTAstar | Sequential |
| Varioskan LUX | Sequential |
Two emission colors read at the same instant (bottom)
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | Sequential |
| EnVision Nexus | Not confirmed |
| PHERAstar FSX | Same modules, top or bottom |
| SpectraMax iD3 / iD5 | Sequential |
| Synergy H1 | Sequential |
| Synergy Neo2 | One bottom PMT |
| Tecan Spark | Sequential |
| VANTAstar | Sequential |
| Varioskan LUX | Sequential |
Same optics read top and bottom, switched in software
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | Autofocus both sides |
| EnVision Nexus | Not FP, sensitive lum or Alpha |
| PHERAstar FSX | All modes |
| SpectraMax iD3 / iD5 | Bottom lum a factory option, 20–30× weaker |
| Synergy H1 | Filters top only |
| Synergy Neo2 | Separate bottom cubes |
| Tecan Spark | FI yes; bottom lum unconfirmed |
| VANTAstar | Autofocus both sides |
| Varioskan LUX | No focus; adapter sets height |
Injection at the read position
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | At the read position |
| EnVision Nexus | Not published |
| PHERAstar FSX | 50 readings/s through injection |
| SpectraMax iD3 / iD5 | Waits 500 ms after injection |
| Synergy H1 | Not published |
| Synergy Neo2 | Read starts up to 1 s after dispense |
| Tecan Spark | Injects elsewhere; plate moves |
| VANTAstar | Injects, then reads |
| Varioskan LUX | Only with head set to L by hand |
Crosstalk mask between plate and detector
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | Aperture spoon over the well |
| EnVision Nexus | Hand-swapped; mismatch not enforced |
| PHERAstar FSX | Spoon per plate format |
| SpectraMax iD3 / iD5 | None; “use every other well” |
| Synergy H1 | None |
| Synergy Neo2 | Inside the cube, after the lens |
| Tecan Spark | Separate line item |
| VANTAstar | Automatic to 384 |
| Varioskan LUX | Shield after collection |
Laser excitation for TRF
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | Flash lamp |
| EnVision Nexus | Option (343 nm DPSS) |
| PHERAstar FSX | Option, 60 flashes/s |
| SpectraMax iD3 / iD5 | Flash lamp |
| Synergy H1 | Flash lamp |
| Synergy Neo2 | Dual-top builds only (7 of 19) |
| Tecan Spark | Flash lamp |
| VANTAstar | Flash lamp |
| Varioskan LUX | Flash lamp |
Decay-curve tool for setting the TRF window
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | No (BMG: an FSX feature) |
| EnVision Nexus | Fixed default curve only |
| PHERAstar FSX | Decay Curve Monitoring |
| SpectraMax iD3 / iD5 | Not offered |
| Synergy H1 | Not published |
| Synergy Neo2 | No |
| Tecan Spark | Not offered |
| VANTAstar | No (BMG: an FSX feature) |
| Varioskan LUX | Not offered |
HTRF in black plates
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | Certified black and white |
| EnVision Nexus | “Only… in WHITE plates” |
| PHERAstar FSX | Certified black and white |
| SpectraMax iD3 / iD5 | Not confirmed |
| Synergy H1 | Filter mode, white plates only |
| Synergy Neo2 | White only |
| Tecan Spark | Not on the monochromator path |
| VANTAstar | Figures for black and white |
| Varioskan LUX | Certified; plate color not stated |
AlphaScreen / AlphaLISA
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | 680 nm laser module |
| EnVision Nexus | Enhanced or HT mode, never both |
| PHERAstar FSX | 680 nm laser |
| SpectraMax iD3 / iD5 | Not offered |
| Synergy H1 | Not offered |
| Synergy Neo2 | 768 cube moves per 384 plate |
| Tecan Spark | Corrected for heat in software |
| VANTAstar | Not offered |
| Varioskan LUX | LED, no laser, no cooling |
Fluorescence polarization
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | <0.5 mP; UV option |
| EnVision Nexus | Top only |
| PHERAstar FSX | Both planes at once |
| SpectraMax iD3 / iD5 | iD5 only; mono needs 10× dye |
| Synergy H1 | Filters, top only |
| Synergy Neo2 | Dual cube special order |
| Tecan Spark | Top only; not on Cyto 300/400 |
| VANTAstar | Top and bottom |
| Varioskan LUX | Never |
1536-well plates
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | To 1536 |
| EnVision Nexus | 1–1536 |
| PHERAstar FSX | To 3456 |
| SpectraMax iD3 / iD5 | Stops at 384 |
| Synergy H1 | Stops at 384 |
| Synergy Neo2 | Injectors to 384 only |
| Tecan Spark | Enhanced modules only |
| VANTAstar | Stops at 384 |
| Varioskan LUX | Own adapter; no lid, no dispensing |
Full absorbance spectrum in about a second per well
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | <1 s |
| EnVision Nexus | Filters only, no spectrum |
| PHERAstar FSX | <1 s (spectrometer option) |
| SpectraMax iD3 / iD5 | Not published |
| Synergy H1 | “An hour or more” per plate |
| Synergy Neo2 | ~60 s per well |
| Tecan Spark | ≤5 s |
| VANTAstar | <1 s |
| Varioskan LUX | ~18 s (calculated) |
Chamber held at or below room temperature
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | Ambient +3 |
| EnVision Nexus | Ambient +5 |
| PHERAstar FSX | AAS option, 18–45 °C |
| SpectraMax iD3 / iD5 | Ambient +5 |
| Synergy H1 | Ambient +4 |
| Synergy Neo2 | Ambient +4 |
| Tecan Spark | Te-Cool at incubation position only |
| VANTAstar | Ambient +4 |
| Varioskan LUX | Ambient +4 |
CO₂ / O₂ control inside the reader
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | ACU, 0.1–20% |
| EnVision Nexus | Not offered |
| PHERAstar FSX | Not offered |
| SpectraMax iD3 / iD5 | User-installed mixer |
| Synergy H1 | G builds, separate unit |
| Synergy Neo2 | External add-on |
| Tecan Spark | At incubation position |
| VANTAstar | ACU, 1–20% |
| Varioskan LUX | Option module |
Humidity control
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | No |
| EnVision Nexus | No; lids barred in sensitive modes |
| PHERAstar FSX | No |
| SpectraMax iD3 / iD5 | No; injected reads unlidded |
| Synergy H1 | No |
| Synergy Neo2 | No |
| Tecan Spark | Cassette + Lid Lifter |
| VANTAstar | No |
| Varioskan LUX | No |
No plate adapters or hand-set read height
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | Autofocus |
| EnVision Nexus | Hand-swapped apertures fix the height |
| PHERAstar FSX | Plate defined in software |
| SpectraMax iD3 / iD5 | Re-tune per plate lot |
| Synergy H1 | Auto Z-focus |
| Synergy Neo2 | Fixed bottom focus |
| Tecan Spark | Auto Z-focus |
| VANTAstar | Autofocus |
| Varioskan LUX | Adapter per plate and lid |
Software on any number of PCs, no fee
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | Unlimited |
| EnVision Nexus | One bound PC |
| PHERAstar FSX | Unlimited |
| SpectraMax iD3 / iD5 | Per seat; Import license extra |
| Synergy H1 | 5 installs |
| Synergy Neo2 | 5 installs + USB dongle |
| Tecan Spark | 2 installs |
| VANTAstar | Unlimited |
| Varioskan LUX | Unlimited |
21 CFR Part 11 without a per-seat fee
Read the detailed comparison →
| Reader | Answer and condition |
|---|---|
| CLARIOstar Plus | No per-seat fee |
| EnVision Nexus | Option |
| PHERAstar FSX | Included, no fee |
| SpectraMax iD3 / iD5 | GxP edition |
| Synergy H1 | Option |
| Synergy Neo2 | Option |
| Tecan Spark | Paid option |
| VANTAstar | No per-seat fee |
| Varioskan LUX | Separate edition |
Sources
The document library accompanying the detailed matrix lists the documents, editions, links and availability notes for these comparisons.